WHEEL BOLTSYour are browsing WHEEL BOLTS catalogue containing 123 products. |
PIC | PRODUCT CODE | DESCRIPTION | ORIGINAL REFERENCE | VEHICLE-AXLE MANUFACTURER | DIMENSION | TOTAL LENGTH | ADDITIONAL ΙNFO | PLACEMENT |
231-00001-16 | WHEEL BOLT | 0190203 | DAF | 22 X 2 | 84 | |||
231-00002-16 | WHEEL BOLT | 1309191 | DAF | 22 X 1,5 | 97 | |||
231-00003-16 | WHEEL BOLT | 1308038 | DAF | 22 X 1,5 | 114 | |||
231-00004-16 | WHEEL BOLT | 217266 | DAF | 22/22 X 2 | 118 | |||
231-00005-16 | WHEEL BOLT | 259931 | DAF | 22/22 X 2 | 120 | |||
231-00006-31 | WHEEL BOLT | 3427565 | MAGIRUS | 22 X 1,5 | 101 | |||
231-00007-31 | WHEEL BOLT | 03434731 | MAGIRUS | 22 X 1,5 | 123 | |||
231-00008-31 | WHEEL BOLT | 02477764 | MAGIRUS | 22 X 1,5 | 120 | |||
231-00009-31 | WHEEL BOLT | 42064824, 42117453 | IVECO | 22X1,5 | 110 | |||
231-00011-33 | STUD | 3199900005 | MERCEDES BENZ | 10/45 | ||||
231-00012-33 | STUD | 3129901605 | MERCEDES BENZ | 12X1,5/65 | ||||
231-00013-33 | WHEEL BOLT | 3094010271 | MERCEDES BENZ | 14 X 1,5 | 58 | |||
231-00014-33 | WHEEL BOLT | 3094020271 | MERCEDES BENZ | 14 X 1,5 | 68 | |||
231-00015-33 | WHEEL BOLT | 3144020071 | MERCEDES BENZ | 18 X 1,5 | 68 | |||
231-00016-33 | WHEEL BOLT | 3184020071 | MERCEDES BENZ | 18 X 1,5 | 73 |
Last WHEEL BOLTS database update on 2023-08-02 14:40:49 |
Notes: Manufacturers' names and numbers are used for reference purposes only and do not imply any connection with the original manufacturers.
AUTOMECHANIKA SHANGHAI 2024
2-5 DECEMBER
SHANGHAI EXHIBITION CENTER
CHINA
BUSWORLD EUROPE BRUSSELS 2023
7 – 12 OCTOBER
EXPO CENTER BRUSSELS
BELGIUM
AUTOMECHANIKA ISTANBUL 2023
8 - 11 JUNE
TUYAP FAIR CONVENTION AND CONGRESS CENTER
BEYLIKDUZU / BUYUKCEKMECE
ISTANBUL – TURKEY
AUTOMECHANIKA SHANGHAI 2023
29 NOVEMBER - 2 DECEMBER
NATIONAL EXHIBITION & CONVENTION CENTER
SHANGHAI, CHINA
AUTOMECHANIKA ISTANBUL 2024
23 - 26 ΜΑΥ
TUYAP FAIR CONVENTION AND CONGRESS CENTER
BEYLIKDUZU / BUYUKCEKMECE
ISTANBUL – TURKEY