HUB CAPSYour are browsing HUB CAPS catalogue containing 31 products. |
PIC | PRODUCT CODE | DESCRIPTION | ORIGINAL REFERENCE | VEHICLE-AXLE MANUFACTURER | MODEL | DIAMETER | THREAD | ADDITIONAL ΙNFO |
230-00001-44 | HUB CUP | 1762224 | SCANIA | 3 series, 4 series | 139X61 | |||
230-00002-50 | HUB CAP | 0321223090 | BPW | 115 | 2 | |||
230-00003-50 | HUB CAP | 0321223020 | BPW | 115 | 3 | |||
230-00004-50 | HUB CAP | 0321224070 | BPW | 125 | 2 | |||
230-00005-50 | HUB CAP | 0321224020 | BPW | 125 | 3 | |||
230-00006-50 | HUB CAP | 0321225020 | BPW | 135 | 3 | |||
230-00007-50 | HUB CAP | 0321226010 | BPW | 155 | 3 | |||
230-00008-50 | HUB CAP | 0321224250 | BPW | ECO | 125 | 2 | INTERNAL THREAD | |
230-00009-50 | HUB CAP | 0321225080 | BPW | ECO | 135 | 2 | ||
230-00010-50 | HUB CUP | 0321225310 | BPW | 136X2,5 | ||||
230-00011-52 | HUB CAP | 21202627 | ROR | HOLES 6MM, HOLES DIAMETER 9MM | ||||
230-00012-52 | OIL HUB CAP | 21021001 | ROR | |||||
230-00013-52 | HUB CAP | 21224673 | ROR | LM/LC SERIES | 9/162X15 | |||
230-00016-54 | OIL HUB CAP | 1625712K | VOLVO | FH16 | 128,5 | M30X2 | WITH RUBBER CAP | |
230-00017-54 | OIL HUB CAP | 1626477 | VOLVO | FH12-FH16 |
Last HUB CAPS database update on 2023-08-02 14:40:49 |
Notes: Manufacturers' names and numbers are used for reference purposes only and do not imply any connection with the original manufacturers.
AUTOTEC EXPO 2023
29 SEPTEMBER - 1 OCTOBER
METROPOLITAN EXPO
GREECE
AUTOMECHANIKA SHANGHAI 2024
2-5 DECEMBER
SHANGHAI EXHIBITION CENTER
CHINA
NUFAM KARLSRUHE 2023
21 – 24 SEPTEMBER
KARLSRUHE TRADE FAIR CENTER
KARLSRUHE - GERMANY
AUTOMECHANIKA ISTANBUL 2023
8 - 11 JUNE
TUYAP FAIR CONVENTION AND CONGRESS CENTER
BEYLIKDUZU / BUYUKCEKMECE
ISTANBUL – TURKEY
AUTOMECHANIKA FRANKFURT 2024
10 - 14 SEPTEMBER
MESSE FRANKFURT EXHIBITION CENTER
FRANKFURT - GERMANY