BRAKE LININGSYour are browsing BRAKE LININGS catalogue containing 8700 products. |
PIC | PRODUCT CODE | OLD CODE | DESCRIPTION | ORIGINAL REFERENCE | WVA | WVA | BFMC | PCS/SET | WIDTH | THICKNESS | LENGTH | DRUM DIAMETER | HOLES | RIVET TYPE | ACCESSORIES | VEHICLE-AXLE MANUFACTURER | MODEL | TYPE | VEHICLE YEAR FROM | PLACEMENT |
17-137/1 | BRAKE LINING | 4 | 178 | 21.5/12.5 | 210 | 12 | 10 - 14 | AXLE | ||||||||||||
17106/1 | BRAKE LINING | 19762 | LZ/2 | 4 | 200 | 17.3/15.6 | 160 | 305 | 8 | 8 X 20 | KAISER | 305X200 | ||||||||
17106/1 | BRAKE LINING | 19762 | LZ/2 | 4 | 200 | 17.3/15.6 | 160 | 305 | 8 | 8 X 20 | LOHR | |||||||||
17106/1 | BRAKE LINING | 19762 | LZ/2 | 4 | 200 | 17.3/15.6 | 160 | 305 | 8 | 8 X 20 | SAE | S 3320 | 305X200 | R | ||||||
17106/2 | BRAKE LINING | 19763 | LZ/3 | 4 | 200 | 16.2/9.7 | 160 | 305 | 8 | 8 X 20 | KAISER | 305X200 | ||||||||
17106/2 | BRAKE LINING | 19763 | LZ/3 | 4 | 200 | 16.2/9.7 | 160 | 305 | 8 | 8 X 20 | LOHR | |||||||||
17106/2 | BRAKE LINING | 19763 | LZ/3 | 4 | 200 | 16.2/9.7 | 160 | 305 | 8 | 8 X 20 | SAE | S 3320 | 305X200 | R | ||||||
105-10/1 | BRAKE LINING | 4 | 48 | 9.0 | 385 | 14 | 10 - 12 | AVIA | ||||||||||||
101-01010-10 | 10-10/1 | BRAKE LINING | 8 | 155 | 12.5 | 170 | 12 | 10 - 12 | COLES | |||||||||||
101-01011-10 | 10-11/1 | BRAKE LINING | 8 | 203 | 12.5 | 170 | 12 | 10 - 12 | COLES | |||||||||||
101-01014-10 | 10-14/1 | BRAKE LINING | 8 | 180 | 12.0 | 165 | 12 | 10 - 12 | COLES | |||||||||||
101-01112-10 | 11-12/1 | BRAKE LINING | 4 | 144 | 16.5/15.0 | 205 | 9 | 8 X 18 | BARREIROS | |||||||||||
101-01112-10 | 11-12/2 | BRAKE LINING | 4 | 144 | 16.2/11.0 | 200 | 9 | 8 X 18 | BARREIROS | |||||||||||
101-01113-10 | 11-13/1 | BRAKE LINING | 4 | 144 | 14.0/12.5 | 190 | 9 | 8 X 18 | BARREIROS | |||||||||||
101-01113-10 | 11-13/2 | BRAKE LINING | 4 | 144 | 14.0/11.5 | 185 | 9 | 8 X 18 | BARREIROS |
Last BRAKE LININGS database update on 2023-08-02 14:40:49 |
Notes: Manufacturers' names and numbers are used for reference purposes only and do not imply any connection with the original manufacturers.
SOLUTRANS 2021
16-20 NOVEMBER
EUREXPO LYON EXHIBITION CENTER
FRANCE
AUTOMECHANIKA ISTANBUL 2021
18-21 NOVEMBER
TUYAP FAIR CONVENTION AND CONGRESS CENTER
BEYLIKDUZU / BUYUKCEMECE
ISTANBUL – TURKEY
AUTOMECHANIC LIBYA 2021
27-30 NOVEMBER
MISURATA EXHIBITION CENTER
LIBYA
AUTOMECHANIKA FRANKFURT 2024
10 - 14 SEPTEMBER
MESSE FRANKFURT EXHIBITION CENTER
FRANKFURT - GERMANY
AUTOTEC EXPO 2023
29 SEPTEMBER - 1 OCTOBER
METROPOLITAN EXPO
GREECE
AUTOMECHANIKA ISTANBUL 2022
2 - 5 JUNE
TUYAP FAIR CONVENTION AND CONGRESS CENTER
BEYLIKDUZU / BUYUKCEKMECE
ISTANBUL – TURKEY
AUTOMECHANIKA FRANKFURT 2022
13 – 17 SEPTEMBER
MESSE FRANKFURT EXHIBITION CENTER
FRANKFURT - GERMANY
AUTOMECHANIKA ISTANBUL 2023
8 - 11 JUNE
TUYAP FAIR CONVENTION AND CONGRESS CENTER
BEYLIKDUZU / BUYUKCEKMECE
ISTANBUL – TURKEY