POWER STEERING PUMPYour are browsing POWER STEERING PUMP catalogue containing 24 products. |
PIC | PRODUCT CODE | DESCRIPTION | ORIGINAL REFERENCE | VEHICLE-AXLE MANUFACTURER | MODEL | DIMENSION | ADDITIONAL ΙNFO |
242-00001-33 | POWER STEERING PUMP | 24662601 | MERCEDES BENZ | SPRINTER series 2,3,4, VITO | 115 BAR | ||
242-00002-33 | POWER STEERING PUMP | 7673955572 | MERCEDES BENZ | 814,914,917, SK2031,38,50, 2435,48,2531,34,38,50, 3538,48,50, 4080,4850A, 404 BUS | 130 BAR | ||
242-00003-33 | POWER STEERING PUMP | 7684955198 | MERCEDES BENZ | 814F,K,S, 817F, 914, 917, SK4080A, 4850A, SK3535,38,40,50, SK2629,2650, 404 BUS | 100 BAR | ||
242-00004-33 | POWER STEERING PUMP | 7673955534 | MERCEDES BENZ | from series 22 to series 32 | 120 BAR | ||
242-00006-44 | POWER STEERING PUMP | 1324223, 1421273, 1457709 | SCANIA | 150 BAR | |||
242-00007-45 | POWER STEERING PUMP | 7685955102 | MAN, SETRA BUS, NEOPLAN | series 2,3,4 | 150 BAR | ||
242-00008-45 | POWER STEERING PUMP | 7674955519 | MERCEDES BENZ, MAN | TGA,TGL, MAN series 2,4, BUS | 160 BAR | ||
242-00009-45 | POWER STEERING PUMP | 81471016122, 81471016137, 81471016182 | MERCEDES BENZ, MAN, SCANIA, BUS | TGA, TGL | 150 BAR | ||
242-00010-54 | POWER STEERING PUMP | 7673955211 | VOLVO | ΛΕΩΦΟΡΕΙΟ B10/BUS Β10 | 135 BAR | ||
242-00011-54 | POWER STEERING PUMP | 7673955139 | VOLVO | F12,10,88,N10 | 100 BAR | ||
242-00012-54 | POWER STEERING PUMP | 7673955225 | VOLVO | F12,B12 | 135 BAR | ||
242-00013-54 | POWER STEERING PUMP | 7673955213 | VOLVO | F10,N10,N12 | 120 BAR | ||
242-00014-54 | POWER STEERING PUMP | 1589925 | VOLVO | FL6-FL7 | 135 BAR | ||
242-00015-44 | POWER STEERING PUMP | 1332653, 571437, 571297, 1571437, 1571297, 1457711, 1421628, 10571297, 10571437 | SCANIA | R, G, R, T, | 130 BAR | ||
242-00016-44 | POWER STEERING PUMP | 000571436, 0011439958, 001333790, 001422417, 001457710, 001571397, 00571436, 10/VT75A, 17K03 | SCANIA | Bus - SerieS 4, Bus - Series F/K/N, Series 4 P,G,R,T | 130 BAR |
Last POWER STEERING PUMP database update on 2023-08-02 14:40:49 |
Notes: Manufacturers' names and numbers are used for reference purposes only and do not imply any connection with the original manufacturers.
NUFAM KARLSRUHE 2023
21 – 24 SEPTEMBER
KARLSRUHE AUSSTELLUNGSZENTRUM
KARLSRUHE – DEUTSCHLAND
AUTOMECHANIKA FRANKFURT 2024
10 - 14 SEPTEMBER
MESSE FRANKFURT AUSSTELLUNGSZENTRUM
FRANKFURT – DEUTSCHLAND
AUTOMECHANIKA ISTANBUL 2022
2 - 5 JUNI
MESSE- UND KONGRESSZENTRUM TUYAP
BEYLIKDUZU/BUYUKCEKMECE
ISTANBUL – TÜRKEI
AUTOMECHANIKA FRANKFURT 2022
13 – 17 SEPTEMBER
MESSE FRANKFURT AUSSTELLUNGSZENTRUM
FRANKFURT – DEUTSCHLAND
AUTOMECHANIKA SHANGHAI 2024
2 – 5 DEZEMBER
SHANGHAI AUSSTELLUNGSZENTRUM
CHINA
SOLUTRANS 2021
16-20 NOVEMBER
EUREXPO LYON AUSSTELLUNGSZENTRUM
FRANKREICH
AUTOMECHANIKA ISTANBUL 2021
18-21 NOVEMBER
MESSE – UND KONGRESSZENTRUM TUYAP
BEYLIKDUZU / BUYUKCEMECE
ISTANBUL – TÜRKEI
AUTOMECHANIC LIBYA 2021
27-30 NOVEMBER
MISURATA AUSSTELLUNGSZENTRUM
LIBYEN