BRAKE DRUMSYour are browsing BRAKE DRUMS catalogue containing 249 products. |
PIC | PRODUCT CODE | DESCRIPTION | ORIGINAL REFERENCE | VEHICLE-AXLE MANUFACTURER | MODEL | INSIDE DIAMETER | BRAKE SHOE | TOTAL HEIGHT | HUB DIAMETER | DIAMETER FROM HOLE CENTER TO HOLE CENTER | HOLES | HOLE DIAMETER | PLACEMENT | ADDITIONAL ΙNFO |
216-00001-10 | BRAKE DRUM | 6051219 | COLAERT | 414x200-W8 | 414 | 213 | 248 | 280 | 335 | 10 | 23 | |||
216-00003-16 | BRAKE DRUM | DAF | 325 | 158 | 213 | 223 | 275 | 8 | 22 | R | ||||
216-00004-16 | BRAKE DRUM | 191173,190022 | DAF | FT2605DKB, FAT-2005/6X4, FAT2005-DU/6X4, FAT2205DU-6X4 | 419,3 | 164 | 230 | 285 | 335 | 10 | 33 | F | ||
216-00005-16 | BRAKE DRUM | 0161518 | DAF | FA2800, FT2800, FT2805 DKT | 419,3 | 193 | 262 | 285 | 335 | 10 | 33 | R | ||
216-00006-16 | BRAKE DRUM | 0117351 | DAF | FA2800, FT2800, FT2805 DKT | 419,3 | 165 | 230 | 285 | 335 | 10 | 25 | F | ||
216-00007-16 | BRAKE DRUM | 587310,638168 | DAF | TB160DS, SB 1602DTD, 220S175, SB201 | 406,3 | 140 | 210 | 285 | 335 | 10 | 25 | F | ||
216-00008-16 | BRAKE DRUM | 0514276 | DAF | MB201-ML119, F1500 | 419,3 | 187 | 250 | 285 | 335 | 10 | 23 | R | ||
216-00009-16 | BRAKE DRUM | 0638160,0364941 | DAF | 2805 TURBO | 419 | 193 | 262 | 285 | 335 | 10 +4 +2 | 24 14 M12 | R | ||
216-00010-16 | BRAKE DRUM | 0638161 | DAF | F2000-2100 | 419 | 165 | 234 | 285 | 335 | 10 | 24 | R | ||
216-00011-16 | BRAKE DRUM | 0638167,094549 | DAF | F 2000-2100 2505 TURBO | 419 | 165 | 230 | 285 | 335 | 10 +4 +2 | 24 14 M12 | F/R | ||
216-00012-16 | BRAKE DRUM | 0094904,595224,665795 | DAF | SB201-N140 | 419 | 166 | 232 | 285 | 335 | 10 | 24 | F | ||
216-00014-16 | BRAKE DRUM | 0595232, 0364944, 0638165, 0514276 | DAF | MB200/05, SB201/210, SB300/06 | 419 | 187 | 249 | 285 | 335 | 10+2 | 24 M12 | R | ||
216-00015-16 | BRAKE DRUM | 284620,094903 | DAF | 95-ATI-310-330, 95-ATI-350-360, 95-ATI-380-400 | 420 | 166 | 228 | 285 | 335 | 10 | 24 | F | ||
216-00016-16 | BRAKE DRUM | 365579 | DAF | 95-ATI-310-330, 95-ATI-350-360, 95-ATI-380-400 | 420 | 216 | 288 | 285 | 335 | 10 | 24 | R | ||
216-00017-16 | BRAKE DRUM | 1233462 | DAF | 95-ATI-310-330, 95-ATI-350-360, 95-ATI-380-400 | 420 | 167 | 228 | 285 | 335 | 10 | 24 | F |
Last BRAKE DRUMS database update on 2023-08-02 14:40:49 |
Notes: Manufacturers' names and numbers are used for reference purposes only and do not imply any connection with the original manufacturers.
AUTOMECHANIKA ISTANBUL 2022
2 - 5 JUNI
MESSE- UND KONGRESSZENTRUM TUYAP
BEYLIKDUZU/BUYUKCEKMECE
ISTANBUL – TÜRKEI
AUTOMECHANIKA FRANKFURT 2022
13 – 17 SEPTEMBER
MESSE FRANKFURT AUSSTELLUNGSZENTRUM
FRANKFURT – DEUTSCHLAND
AUTOMECHANIKA FRANKFURT 2024
10 - 14 SEPTEMBER
MESSE FRANKFURT AUSSTELLUNGSZENTRUM
FRANKFURT – DEUTSCHLAND
SOLUTRANS 2021
16-20 NOVEMBER
EUREXPO LYON AUSSTELLUNGSZENTRUM
FRANKREICH
AUTOMECHANIKA ISTANBUL 2021
18-21 NOVEMBER
MESSE – UND KONGRESSZENTRUM TUYAP
BEYLIKDUZU / BUYUKCEMECE
ISTANBUL – TÜRKEI
AUTOMECHANIC LIBYA 2021
27-30 NOVEMBER
MISURATA AUSSTELLUNGSZENTRUM
LIBYEN
AUTOMECHANIKA ISTANBUL 2023
8 - 11 JUNI
MESSE- UND KONGRESSZENTRUM TUYAP
BEYLIKDUZU/BUYUKCEKMECE
ISTANBUL – TÜRKEI
NUFAM KARLSRUHE 2023
21 – 24 SEPTEMBER
KARLSRUHE AUSSTELLUNGSZENTRUM
KARLSRUHE – DEUTSCHLAND